Exchange Fees
The Moldova International Stock Exchange applies a transparent fee structure, approved by the Exchange Council and published in full on the Exchange's public website.
| No. | Service description | Proposed BIM fee |
|---|---|---|
| A. REGULATED MARKET – Admission and Maintenance of Shares | ||
| 1 | Document processing fee for the admission of shares to the regulated market | MDL 10,000 |
| 2 | Maintenance fee for shares on the regulated market (per calendar year) | MDL 30,000 |
| 3 | Fee for the admission of shares from an additional issue to the regulated market | MDL 1,000 |
| 4 | Fee for amending issuer data | 0 |
| 5 | Admission/maintenance fee for financial instruments issued by the Ministry of Finance | 0 |
| B. REGULATED MARKET – Admission and Maintenance of Corporate/Municipal Bonds | ||
| 6 | Admission fee for corporate/municipal bonds | 0.02% of issue volume (min MDL 2,500) |
| 7 | Maintenance fee for corporate/municipal bonds (per calendar year) | 0.05% of issue volume (min 2,500, max 10,000) |
| C. MTF SYSTEM (Multilateral Trading Facility) | ||
| 8 | Document processing fee for the admission of securities to the MTF | MDL 2,000 |
| 9 | Fee for amending MTF issuer data | 0 |
| 10 | Maintenance fee for shares (per calendar year) | MDL 15,000 |
| 11 | Admission fee for corporate and municipal bonds (MTF) | 0.01% of issue volume (min MDL 1,000) |
| 12 | Maintenance fee for MTF corporate/municipal bonds (per calendar year) | 0.02% of issue volume (max MDL 2,500) |
| D. TRADING FEES | ||
| 13 | Trading fee – Main section (exchange trading) [buyer + seller] | 0.20% (0.1% buyer + 0.1% seller) |
| 14 | Trading fee – Direct transactions (excl. REPO) | 0.1% per side |
| 15 | REPO transactions | 0.05% per side |
| 16 | Trading fee for corporate bonds | 0.02% per side |
| 17 | Government securities | 0.01% per side |
| E. OTHER FEES AND SERVICES | ||
| 18 | Membership maintenance fee (RM/MTF) | EUR 100 / month |
| 19 | Certification and accreditation of Stockbrokers | MDL 1,000 |
| 20 | Newsletter (electronic version) | 0 |
| 21 | Daily statistics of exchange transactions | MDL 500 / month |
- Download Exchange fees (PDF) (opens in a new tab)
Exchange fees (PDF)
PDF · 70 KB · EN